Course Syllabi: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 68: | Line 68: | ||
|- | |- | ||
! scope=row | Physics 7B | ! scope=row | Physics 7B | ||
| | | [https://drive.google.com/open?id=1IeH7_LzKz1QCN2B7PQxke5njj-ltPgvh] (Birgeneau, F19) || || || | ||
|- | |- | ||
Revision as of 14:38, 23 April 2020
Course | Syllabi | Calendars | Websites | Other |
---|---|---|---|---|
Astronomy 7B | [1] (Eugene Chiang) | |||
Astronomy 128 | [2] (Weisz & Bloom, S20) | [3] (Weisz & Bloom) | ||
Astronomy/EPS C249 | [4] (Dressing, F18) | |||
Mathematics 53 | [5] (Steel, F16) | |||
Mathematics 110 | [6] (Stankova, F17) | |||
Physics 5A | ||||
Physics 5B | [7] (Siddiqi, S17) | |||
Physics 5BL | [8] (Jazaeri, S17) | [9] (Jazaeri, S17) | [10] (Jazaeri, S17, lab guidelines) | |
Physics 5C | [11] (Aganagic, F17) | [12] (Aganagic, F17) | ||
Physics 5CL | [13] (Bordel, F17) | [14] (Bordel, F17) | [15] (Bordel, F17, lab introduction)
[16] (Bordel, F17, lab guidelines) [17] (Bordel, F17, statistics review) | |
Physics 7A | [18] (Charman, F16) | [19] (Charman, F16, grading policies) | ||
Physics 7B | [20] (Birgeneau, F19) | |||
Physics 7C | [21] (Stahler, F17) | [22] (Stahler, F17) | ||
Physics 8A | ||||
Physics 8B | ||||
Physics 89 | [23] (Hedeman, S17) | [24] (Hedeman, S17) | ||
Physics 105 | [25] (Reinsch, S18)
[26] (Charman, F18) |
[27] (Charman, F18, exam advice)
[28] (Charman, F18, grading policies) [29] (Charman, F18, grading rubric) [30] (Charman, F18, tips) | ||
Physics 110A | [31] (Duffell, S18)
[32] (Luk, F18) [33] (Cahn, F18) [34] (Reinsch, S19) |
[35] (Luk, F18) | ||
Physics 111A | [36] | |||
Physics 111B | [37] | |||
Physics 112 | [38] (Holzapfel, F17)
[39] (Charman, S19) |
[40] (Charman, S19) | [41] (Charman, S19, exam advice)
[42] (Charman, S19, grading policies) [43] (Charman, S19, grading rubric) [44] (Charman, S19, tips) | |
Physics 129 | [45] (Rajendran, F18) | |||
Physics 137A | [46] (Hedeman, S18) | [47] (Hedeman, S18) | [48] (Hedeman, S18, readings) | |
Physics 137B | [49] (Hall, F18) | |||
Physics 138 | [50] (Yao, S19) | |||
Physics 139 | [51] (Ganor, S19) | [52] (Ganor, S19) | ||
Physics 151 | [53] (Häffner, S18) | |||
Physics/Astronomy C161 | [54] (Ma, S19)
[55] (White, S18) |
|||
Physics/Astronomy C202 | [56] (Eugene Chiang) | |||
Physics 209 | [57] (White, F19) | |||
Physics 221A | [58] (Robert Littlejohn) | |||
Physics 221B | [59] (Robert Littlejohn) |