Course Syllabi: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|- | |- | ||
! scope=row | Astronomy 128 | ! scope=row | Astronomy 128 | ||
| [ | | [[Media:Ay-128_DWeisz-JBloom_S20_syl.pdf]] (Weisz & Bloom, S20) || || [https://ucb-datalab.github.io/] (Weisz & Bloom) || | ||
|- | |- | ||
Revision as of 05:22, 27 April 2020
Course | Syllabi | Calendars | Websites | Other |
---|---|---|---|---|
Astronomy 7B | [1] (Eugene Chiang) | |||
Astronomy 128 | Media:Ay-128_DWeisz-JBloom_S20_syl.pdf (Weisz & Bloom, S20) | [2] (Weisz & Bloom) | ||
Astronomy/EPS C249 | [3] (Dressing, F18) | |||
Mathematics 53 | [4] (Steel, F16) | |||
Mathematics 110 | [5] (Stankova, F17) | |||
Physics 5A | ||||
Physics 5B | [6] (Siddiqi, S17) | |||
Physics 5BL | [7] (Jazaeri, S17) | [8] (Jazaeri, S17) | [9] (Jazaeri, S17, lab guidelines) | |
Physics 5C | [10] (Aganagic, F17) | [11] (Aganagic, F17) | ||
Physics 5CL | [12] (Bordel, F17) | [13] (Bordel, F17) | [14] (Bordel, F17, lab introduction)
[15] (Bordel, F17, lab guidelines) [16] (Bordel, F17, statistics review) | |
Physics 7A | [17] (Charman, F16) | [18] (Charman, F16, grading policies) | ||
Physics 7B | [19] (Birgeneau, F19) | |||
Physics 7C | [20] (Stahler, F17) | [21] (Stahler, F17) | ||
Physics 8A | ||||
Physics 8B | ||||
Physics 89 | [22] (Hedeman, S17) | [23] (Hedeman, S17) | ||
Physics 105 | [24] (Reinsch, S18)
[25] (Charman, F18) |
[26] (Charman, F18, exam advice)
[27] (Charman, F18, grading policies) [28] (Charman, F18, grading rubric) [29] (Charman, F18, tips) | ||
Physics 110A | [30] (Duffell, S18)
[31] (Luk, F18) [32] (Cahn, F18) [33] (Reinsch, S19) |
[34] (Luk, F18) | ||
Physics 111A | [35] | |||
Physics 111B | [36] | |||
Physics 112 | [37] (Holzapfel, F17)
[38] (Charman, S19) |
[39] (Charman, S19) | [40] (Charman, S19, exam advice)
[41] (Charman, S19, grading policies) [42] (Charman, S19, grading rubric) [43] (Charman, S19, tips) | |
Physics 129 | [44] (Rajendran, F18) | |||
Physics 137A | [45] (Hedeman, S18) | [46] (Hedeman, S18) | [47] (Hedeman, S18, readings) | |
Physics 137B | [48] (Hall, F18) | |||
Physics 138 | [49] (Yao, S19) | |||
Physics 139 | [50] (Ganor, S19) | [51] (Ganor, S19) | ||
Physics 151 | [52] (Häffner, S18) | |||
Physics/Astronomy C161 | [53] (Ma, S19)
[54] (White, S18) |
|||
Physics/Astronomy C202 | [55] (Eugene Chiang) | |||
Physics 209 | [56] (White, F19) | |||
Physics 221A | [57] (Robert Littlejohn) | |||
Physics 221B | [58] (Robert Littlejohn) |