Course Syllabi
Jump to navigation
Jump to search
Course | Syllabi | Calendars | Websites | Other |
---|---|---|---|---|
Astronomy 7B | [1] (Eugene Chiang) | |||
Astronomy 128 | [2] (Weisz & Bloom, S20) | [3] (Weisz & Bloom) | ||
Astronomy/EPS C249 | [4] (Dressing, F18) | |||
Mathematics 53 | [5] (Steel, F16) | |||
Mathematics 110 | [6] (Stankova, F17) | |||
Physics 5A | ||||
Physics 5B | [7] (Siddiqi, S17) | |||
Physics 5BL | [8] (Jazaeri, S17) | [9] (Jazaeri, S17) | [10] (Jazaeri, S17, lab guidelines) | |
Physics 5C | [11] (Aganagic, F17) | [12] (Aganagic, F17) | ||
Physics 5CL | [13] (Bordel, F17) | [14] (Bordel, F17) | [15] (Bordel, F17, lab introduction)
[16] (Bordel, F17, lab guidelines) [17] (Bordel, F17, statistics review) | |
Physics 7A | [18] (Charman, F16) | [19] (Charman, F16, grading policies) | ||
Physics 7B | ||||
Physics 7C | [20] (Stahler, F17) | [21] (Stahler, F17) | ||
Physics 8A | ||||
Physics 8B | ||||
Physics 89 | [22] (Hedeman, S17) | [23] (Hedeman, S17) | ||
Physics 105 | [24] (Reinsch, S18)
[25] (Charman, F18) |
[26] (Charman, F18, exam advice)
[27] (Charman, F18, grading policies) [28] (Charman, F18, grading rubric) [29] (Charman, F18, tips) | ||
Physics 110A | [30] (Duffell, S18)
[31] (Luk, F18) [32] (Cahn, F18) [33] (Reinsch, S19) |
[34] (Luk, F18) | ||
Physics 111A | [35] | |||
Physics 111B | [36] | |||
Physics 112 | [37] (Holzapfel, F17)
[38] (Charman, S19) |
[39] (Charman, S19) | [40] (Charman, S19, exam advice)
[41] (Charman, S19, grading policies) [42] (Charman, S19, grading rubric) [43] (Charman, S19, tips) | |
Physics 129 | [44] (Rajendran, F18) | |||
Physics 137A | [45] (Hedeman, S18) | [46] (Hedeman, S18) | [47] (Hedeman, S18, readings) | |
Physics 137B | [48] (Hall, F18) | |||
Physics 138 | [49] (Yao, S19) | |||
Physics 139 | [50] (Ganor, S19) | [51] (Ganor, S19) | ||
Physics 151 | [52] (Häffner, S18) | |||
Physics/Astronomy C161 | [53] (Ma, S19)
[54] (White, S18) |
|||
Physics/Astronomy C202 | [55] (Eugene Chiang) | |||
Physics 209 | [56] (White, F19) | |||
Physics 221A | [57] (Robert Littlejohn) | |||
Physics 221B | [58] (Robert Littlejohn) |